Mitsui Leasing Capital Indonesia offers a wide range of flexible financing tenors, from 1 to 4 years, tailored to your needs and financial capacity.
Supported by competitive and transparent interest rates, we are committed to providing accessible and hassle-free financing solutions for all customers, both individuals and corporations.
| New Units | ||
|---|---|---|
| Term | Interest Rate (Starting from) | |
| Passenger | Commercial | |
| 12 | 4.08% | 5.25% |
| 24 | 4.80% | 5.90% |
| 36 | 5.20% | 6.25% |
| 48 | 6.10% | 7.25% |
| Used Units | ||
|---|---|---|
| Term | Interest Rate (Starting from) | |
| Passenger | Commercial | |
| 12 | 7,50% | 7,75% |
| 24 | 7,75% | 8,50% |
| 36 | 8,00% | 9,00% |
| 48 | 8,75% | 10,00% |
Mitsui Leasing Capital Indonesia offers a wide range of flexible financing tenors, from 1 to 4 years, tailored to your needs and financial capacity.
Supported by competitive and transparent interest rates, we are committed to providing accessible and hassle-free financing solutions for all customers, both individuals and corporations.